In EC formulations active ingredient contents between 0.1 – 40 % can generally be realized, sometimes even up to 70%.
The pesticide is dissolved in a water-insoluble organic solvent. Together with emulsifying agents, the solution will form an emulsion when mixed with water.
For a long-term stable formulation, the correct HLB has to be obtained. The employed emulsifiers are often a pair of anionic/non-ionic surfactants.
EC ingredients | wt % |
---|---|
Active ingredient | 5-70 |
Emulsifier (anionic and non-ionic) | 5-10 |
Water-immiscible solvent/co-solvent | to 100 |
Trade name | Chemistry | Property | EPA |
---|---|---|---|
LUCRAMUL® L 10 | Alkyl ethoxylate | Nonionic emulsifier | |
LUCRAMUL® C 13/8 | Branched alkyl ethoxylate | Nonionic emulsifier | |
LUCRAMUL® PS 16 | TSP† ethoxylate | Nonionic emulsifier | |
LUCRAMUL® CO 30 | Castor oil ethoxylate | Nonionic emulsifier | |
LUCRAMUL® CO 40 | Castor oil ethoxylate | Nonionic emulsifier | |
LUCRAMUL® STO 20 | Sorbitan trioleate ethoxylate | Nonionic emulsifier | |
LUCRAMUL® SMO 20 | Sorbitan monooleate ethoxylate | Nonionic emulsifier | |
LUCRAMUL® SML 20 | Sorbitan monolaurate ethoxylate | Nonionic emulsifier | |
LUCRAMUL® DBA B | Calcium dodecyl benzene sulfonate in n-butanol | Anionic emulsifier | |
LUCRAMUL® DBIB | Calcium dodecyl benzene sulfonate in i-butanol | Anionic emulsifier | |
LUCRAMUL® DBEH | Calcium dodecyl benzene sulfonate in 2-ethylhexanol | Anionic emulsifier | |
LUCRAMUL® 1061 | Anionic/nonionic emulsifiers blend | Matched pair | |
LUCRAMUL® ECCO 1 | Anionic/nonionic emulsifier blend | Matched pair - low HLB | |
LUCRAMUL® ECCO 2 | Anionic/nonionic emulsifier blend | Matched pair - high HLB | |
LUCRAMUL® ECCO 4 | Anionic/nonionic emulsifier blend | Matched pair - high HLB | |
LUCRAMUL® ECCO 5 | Anionic/nonionic emulsifier blend | Matched pair - low HLB |
† TSP = Tristyrylphenol
EPA can be submitted on request
Trade name | Chemistry | Property | EPA |
---|---|---|---|
LUCRAMUL® AG 411 | Alkyl alkoxylate | Humectant /additive for polar solvents | |
LUCRAMUL® AG 433 | Alkyl alkoxylate | Humectant/additive for polar solvents |