Suspension concentrate (SC) formulations typically contain active ingredient(s) between 10.0 - 70.0 wt.%, with the active ingredient(s) in the form of water-insoluble solid particles. The particle size is influenced by factors such as the type of mill used and the milling duration. The addition of anionic/non-ionic wetting and dispersing agents results in the formation of a stable suspension.
To ensure the long-term stability of the formulation and to prevent particle sedimentation, polymeric or inorganic viscosity stabilizers are commonly employed. These stabilizers are essential for keeping the formulation stable for a long time.
The formulation is intended for dilution with water before application (spray mixture).
SC ingredients | w/v% |
---|---|
Active ingredient | 10.0 - 70.0 |
Wetting agent/Dispersing agent | 2.0 - 5.0 |
Rheological modifier | 0.2 - 2.0 |
Biocide | 0.01 - 0.10 |
Antifoaming agent | 0.1 - 1.0 |
Antifreeze (propylene glycol) | 5.0 - 10.0 |
Water | up to 100 |
Trade name | Chemistry | Property | EPA |
---|---|---|---|
LUCRAMUL® PS 16 | TSP‡ ethoxylate | Nonionic dispersant | |
LUCRAMUL® PS 29 | TSP‡ ethoxylate | Nonionic dispersant | |
LUCRAMUL® PS 54 | TSP‡ ethoxylate | Nonionic dispersant | |
LUCRAMUL® SPS 16 | TSP‡ ethoxylate ether sulfate ammonium salt | Anionic dispersant | |
LUCRAMUL® PPS K 16 | TSP‡ ethoxylate phosphate potassium salt | Anionic dispersant | |
LUCRAMUL® PPS A 16 | TSP‡ ethoxylate phosphate triethanolamine salt | Anionic dispersant | |
LUCRAMUL® PPS A 16/60 | TSP‡ ethoxylate phosphate triethanolamine salt | Anionic dispersant | |
LUCRAMUL® CHS | Alkyl ethoxylate, phosphate ester | Anionic dispersant | |
LUCRAMUL® GCP 01 | Graft copolymer | Nonionic dispersant | |
LUCRAMUL® GCP 02 A | Graft copolymer | Anionic dispersant | |
LUCRAMUL® AG 201 | TSP‡ alkoxylate | Nonionic dispersant | |
LUCRAMUL® AG 202 | TSP‡ alkoxylate | Nonionic dispersant | |
LUCRAMUL® AG 203 | TSP‡ alkoxylate | Nonionic dispersant | |
LUCRAMUL® AG 411 | Alkyl alkoxylate | Nonionic dispersant | |
LUCRAMUL® AG 433 | Alkyl alkoxylate | Nonionic dispersant | |
LUCRAMUL® BEPO 1 | Alkyl alkoxylate | Nonionic dispersant | |
LUCRACHEM® EPC 07 | EO/PO blockcopolymer | Nonionic dispersant | |
LUCRAMUL® DSC | Aryl alkoxylate (NP free) | Nonionic dispersant |
‡ TSP = Tristyrylphenol
EPA can be submitted on request
Trade name | Chemistry | Property | EPA |
---|---|---|---|
LUCRAMUL® C 10/6 | Alkyl ethoxylate | Wetting agent | |
LUCRAMUL® AG 101 | Alkyl alkoxylate | Wetting agent | |
LUCRAMUL® AG 103 | Alkyl alkoxylate | Wetting agent | |
LUCRAMUL® AG 104 | Alkyl alkoxylate | Wetting agent | |
LUCRAMUL® AG 131 90 % | Alkyl alkoxylate | Wetting agent | |
LUCRAMUL® AG 108 | Alkyl alkoxylate | Wetting agent | |
LUCRAMUL® DWS | Surfactant blend | Matched pair dispersing and wetting agent | |
LUCRAMUL® AG 483 | Surfactant blend | Matched pair co-dispersing and wetting agent | |
LUCRAMUL® AG 497 | Surfactant blend | Co-dispersant blend | |
LUCRAMUL® AG 499 | Surfactant blend | Matched pair dispersing and wetting agent | |
LUCRACHEM® VIS 6 | Magnesium aluminium silicate | Rheological modifier | |
LUCRAMUL® EXG | Natural polymer based | Rheological modifier |
EPA can be submitted on request
Trade name | Chemistry | Property | EPA |
---|---|---|---|
LUCRAFOAM® S 01 | Silicone containing | Low silicone content | |
LUCRAFOAM® S 06 | Silicone containing | High silicone content | |
LUCRAFOAM® PDT | Mineral oil containing | Silicone free |
EPA can be submitted on request